Dragon Cottage Prices / Availability

2009 Prices

Click here to check out our AVAILABILITY

Between Price per Week
Nov 1st - Dec 19th 2008 £230.00
Dec 20th - Jan 2nd 2009 £475.00
Jan 3rd - Feb 6th 2009 £250.00
Feb 7th - Feb 20th 2009 £295.00
Feb 21st - Mar 19th 2009 £275.00
Mar 20th - Apr 17th 2009 £395.00
Apr 18th - May 1st 2009 £295.00
May 2nd - May 22nd 2009 £350.00
May 23rd - May 29th 2009 £475.00
May 30th - June 5th 2009 £350.00
June 6th - June 19th 2009 £400.00
June 20th - July 10th 2009 £425.00
July 11th - July 17th 2009 £450.00
July 18th - Aug 14th 2009 £495.00
Aug 15th - Aug 21st 2009 £450.00
Aug 22nd - Aug 28th 2009 £425.00
Aug 29th - Sep 4th 2009 £375.00
Sep 5th - Sep 25th 2009 £325.00
Sep 28th - Oct 16th 2009 £295.00
Oct 17th - Oct 30th 2009 £375.00
Oct 31st - Dec 18th 2009 £275.00
Dec 19th - Jan 1st 2009 £495.00

Above rates are per week and not per person. Saturday to Saturday. Short breaks are subject to availability, Friday to Monday ( 3 Nights) and Monday to Friday (4 Nights). During Summer season only last minute short breaks will be accepted, two weeks prior to commencement of holiday. All short breaks are accepted at 75% of weekly rate. A £50 deposit is required with all bookings when booked eight or more weeks before commencement of holiday. When less than eight weeks remains before commencement of holiday, payment in full will be required. All bookings will be confirmed in writing. Please read our full terms and conditions.

There have been 5239 visits to this page.


Dragon Cottage Dynamic Management and Web Creation system is powered by Elicio, leading Ideas Management Software V10.1 from:
© Wiredforideas Ltd, 2007. For more information contact us at http://www.wiredforideas.com